Fees & Incentives
Nunchi YEX markets inherit Hyperliquid HIP-3 fee mechanics. Always confirm live fee tiers in the trading UI before trading because protocol parameters can change.
Base Fees
Base fees are tiered by trailing 14-day weighted volume.
| Tier | 14-day weighted volume | Taker fee | Maker fee |
|---|---|---|---|
| 0 | Less than $5M | 0.090% | 0.030% |
| 1 | More than $5M | 0.080% | 0.024% |
| 2 | More than $25M | 0.070% | 0.016% |
| 3 | More than $100M | 0.060% | 0.008% |
| 4 | More than $500M | 0.056% | 0.000% |
| 5 | More than $2B | 0.052% | 0.000% |
| 6 | More than $7B | 0.048% | 0.000% |
High-Volume Maker Rebates
High-volume makers who contribute a meaningful share of maker volume can qualify for maker rebates.
| Tier | 14-day weighted maker-volume share | Maker fee rebate |
|---|---|---|
| 1 | More than 0.5% | -0.001% |
| 2 | More than 1.5% | -0.002% |
| 3 | More than 3.0% | -0.003% |
HYPE Staking Discounts
HYPE staking can reduce trading fees through tiered discounts.
| Tier | HYPE staked | Trading fee discount |
|---|---|---|
| Wood | More than 10 | 5% |
| Bronze | More than 100 | 10% |
| Silver | More than 1,000 | 15% |
| Gold | More than 10,000 | 20% |
| Platinum | More than 100,000 | 30% |
| Diamond | More than 500,000 | Up to 50% |
Nunchi Points
BTCSWP launch points are separate from Hyperliquid fee tiers. See Nunchi Points for the points formula, eligibility gates, and builder-code attribution.
Fair Use
Programs are designed to reward genuine participation. Self-trades, circular volume, and manipulation may be excluded, capped, or clawed back.